Новости и акции компании
Art.-Nr. | Aderzahl x Nennquer- schnitt mm² |
Mantel- farbe |
Außen-Ø ca. mm | Cu-Zahl kg / km | Gewicht ca. kg / km | Preis EUR / 100m Cu 150,- |
31100 | 2 x 1 | blau | 7,2 | 19,2 | 56,0 | 232,00 |
31101 | 2 x 1 | grün | 7,2 | 19,2 | 56,0 | 232,00 |
31102 | 2 x 1 | braun | 7,2 | 19,2 | 56,0 | 232,00 |
31103 | 2 x 1 | gelb | 7,2 | 19,2 | 56,0 | 232,00 |
31104 | 2 x 1 | rot | 7,2 | 19,2 | 56,0 | 232,00 |
31105 | 2 x 1 | orange | 7,2 | 19,2 | 56,0 | 232,00 |
31106 | 2 x 1 | violett | 7,2 | 19,2 | 56,0 | 232,00 |
31107 | 2 x 1 | gold | 7,2 | 19,2 | 56,0 | 232,00 |
31108 | 2 x 1 | altgold | 7,2 | 19,2 | 56,0 | 232,00 |
31110 | 3 G 1 | blau | 7,6 | 28,8 | 73,0 | 263,00 |
31111 | 3 G 1 | grün | 7,6 | 28,8 | 73,0 | 263,00 |
31112 | 3 G 1 | braun | 7,6 | 28,8 | 73,0 | 263,00 |
31113 | 3 G 1 | gelb | 7,6 | 28,8 | 73,0 | 263,00 |
31114 | 3 G 1 | rot | 7,6 | 28,8 | 73,0 | 263,00 |
31115 | 3 G 1 | orange | 7,6 | 28,8 | 73,0 | 263,00 |
31116 | 3 G 1 | violett | 7,6 | 28,8 | 73,0 | 263,00 |
31117 | 3 G 1 | gold | 7,6 | 28,8 | 73,0 | 263,00 |
31118 | 3 G 1 | altgold | 7,6 | 28,8 | 73,0 | 263,00 |
31120 | 4 G 1 | blau | 8,6 | 38,4 | 86,0 | 317,00 |
31121 | 4 G 1 | grün | 8,6 | 38,4 | 86,0 | 317,00 |
31122 | 4 G 1 | braun | 8,6 | 38,4 | 86,0 | 317,00 |
31123 | 4 G 1 | gelb | 8,6 | 38,4 | 86,0 | 317,00 |
31124 | 4 G 1 | rot | 8,6 | 38,4 | 86,0 | 317,00 |
31125 | 4 G 1 | orange | 8,6 | 38,4 | 86,0 | 317,00 |
31126 | 4 G 1 | violett | 8,6 | 38,4 | 86,0 | 317,00 |
31127 | 4 G 1 | gold | 8,6 | 38,4 | 86,0 | 317,00 |
31128 | 4 G 1 | altgold | 8,6 | 38,4 | 86,0 | 317,00 |
31130 | 5 G 1 | blau | 9,4 | 48,0 | 105,0 | 360,00 |
31131 | 5 G 1 | grün | 9,4 | 48,0 | 105,0 | 360,00 |
31132 | 5 G 1 | braun | 9,4 | 48,0 | 105,0 | 360,00 |
31133 | 5 G 1 | gelb | 9,4 | 48,0 | 105,0 | 360,00 |
31134 | 5 G 1 | rot | 9,4 | 48,0 | 105,0 | 360,00 |
31135 | 5 G 1 | orange | 9,4 | 48,0 | 105,0 | 360,00 |
31136 | 5 G 1 | violett | 9,4 | 48,0 | 105,0 | 360,00 |
31137 | 5 G 1 | gold | 9,4 | 48,0 | 105,0 | 360,00 |
31138 | 5 G 1 | altgold | 9,4 | 48,0 | 105,0 | 360,00 |
31140 | 2 x 1,5 | blau | 7,6 | 28,8 | 82,0 | 247,00 |
31141 | 2 x 1,5 | grün | 7,6 | 28,8 | 82,0 | 247,00 |
31142 | 2 x 1,5 | braun | 7,6 | 28,8 | 82,0 | 247,00 |
31143 | 2 x 1,5 | gelb | 7,6 | 28,8 | 82,0 | 247,00 |
31144 | 2 x 1,5 | rot | 7,6 | 28,8 | 82,0 | 247,00 |
31145 | 2 x 1,5 | orange | 7,6 | 28,8 | 82,0 | 247,00 |
31146 | 2 x 1,5 | violett | 7,6 | 28,8 | 82,0 | 247,00 |
31147 | 2 x 1,5 | gold | 7,6 | 28,8 | 82,0 | 247,00 |
31148 | 2 x 1,5 | altgold | 7,6 | 28,8 | 82,0 | 247,00 |
31150 | 3 G 1,5 | blau | 8,3 | 44,0 | 96,0 | 296,00 |
31151 | 3 G 1,5 | grün | 8,3 | 44,0 | 96,0 | 296,00 |
31152 | 3 G 1,5 | braun | 8,3 | 44,0 | 96,0 | 296,00 |
31153 | 3 G 1,5 | gelb | 8,3 | 44,0 | 96,0 | 296,00 |
31154 | 3 G 1,5 | rot | 8,3 | 44,0 | 96,0 | 296,00 |
31155 | 3 G 1,5 | orange | 8,3 | 44,0 | 96,0 | 296,00 |
31156 | 3 G 1,5 | violett | 8,3 | 44,0 | 96,0 | 296,00 |
31157 | 3 G 1,5 | gold | 8,3 | 44,0 | 96,0 | 296,00 |
31158 | 3 G 1,5 | altgold | 8,3 | 44,0 | 96,0 | 296,00 |
31160 | 4 G 1,5 | blau | 9,3 | 58,0 | 117,0 | 350,00 |
31161 | 4 G 1,5 | grün | 9,3 | 58,0 | 117,0 | 350,00 |
31162 | 4 G 1,5 | braun | 9,3 | 58,0 | 117,0 | 350,00 |
31163 | 4 G 1,5 | gelb | 9,3 | 58,0 | 117,0 | 350,00 |
31164 | 4 G 1,5 | rot | 9,3 | 58,0 | 117,0 | 350,00 |
31165 | 4 G 1,5 | orange | 9,3 | 58,0 | 117,0 | 350,00 |
31166 | 4 G 1,5 | violett | 9,3 | 58,0 | 117,0 | 350,00 |
31167 | 4 G 1,5 | gold | 9,3 | 58,0 | 117,0 | 350,00 |
31168 | 4 G 1,5 | altgold | 9,3 | 58,0 | 117,0 | 350,00 |
31170 | 5 G 1,5 | blau | 10,4 | 72,0 | 144,0 | 408,00 |
31171 | 5 G 1,5 | grün | 10,4 | 72,0 | 144,0 | 408,00 |
31172 | 5 G 1,5 | braun | 10,4 | 72,0 | 144,0 | 408,00 |
31173 | 5 G 1,5 | gelb | 10,4 | 72,0 | 144,0 | 408,00 |
31174 | 5 G 1,5 | rot | 10,4 | 72,0 | 144,0 | 408,00 |
31175 | 5 G 1,5 | orange | 10,4 | 72,0 | 144,0 | 408,00 |
31176 | 5 G 1,5 | violett | 10,4 | 72,0 | 144,0 | 408,00 |
31177 | 5 G 1,5 | gold | 10,4 | 72,0 | 144,0 | 408,00 |
31178 | 5 G 1,5 | altgold | 10,4 | 72,0 | 144,0 | 408,00 |
31180 | 2 x 2,5 | blau | 9,2 | 48,0 | 118,0 | 323,00 |
31181 | 2 x 2,5 | grün | 9,2 | 48,0 | 118,0 | 323,00 |
31182 | 2 x 2,5 | braun | 9,2 | 48,0 | 118,0 | 323,00 |
31183 | 2 x 2,5 | gelb | 9,2 | 48,0 | 118,0 | 323,00 |
31184 | 2 x 2,5 | rot | 9,2 | 48,0 | 118,0 | 323,00 |
31185 | 2 x 2,5 | orange | 9,2 | 48,0 | 118,0 | 323,00 |
31186 | 2 x 2,5 | violett | 9,2 | 48,0 | 118,0 | 323,00 |
31187 | 2 x 2,5 | gold | 9,2 | 48,0 | 118,0 | 323,00 |
31188 | 2 x 2,5 | altgold | 9,2 | 48,0 | 118,0 | 323,00 |
31190 | 3 G 2,5 | blau | 10,0 | 72,0 | 152,0 | 387,00 |
31191 | 3 G 2,5 | grün | 10,0 | 72,0 | 152,0 | 387,00 |
31192 | 3 G 2,5 | braun | 10,0 | 72,0 | 152,0 | 387,00 |
31193 | 3 G 2,5 | gelb | 10,0 | 72,0 | 152,0 | 387,00 |
31194 | 3 G 2,5 | rot | 10,0 | 72,0 | 152,0 | 387,00 |
31195 | 3 G 2,5 | orange | 10,0 | 72,0 | 152,0 | 387,00 |
31196 | 3 G 2,5 | violett | 10,0 | 72,0 | 152,0 | 387,00 |
31197 | 3 G 2,5 | gold | 10,0 | 72,0 | 152,0 | 387,00 |
31198 | 3 G 2,5 | altgold | 10,0 | 72,0 | 152,0 | 387,00 |
31200 | 4 G 2,5 | blau | 10,9 | 96,0 | 192,0 | 462,00 |
31201 | 4 G 2,5 | grün | 10,9 | 96,0 | 192,0 | 462,00 |
31202 | 4 G 2,5 | braun | 10,9 | 96,0 | 192,0 | 462,00 |
31203 | 4 G 2,5 | gelb | 10,9 | 96,0 | 192,0 | 462,00 |
31204 | 4 G 2,5 | rot | 10,9 | 96,0 | 192,0 | 462,00 |
31205 | 4 G 2,5 | orange | 10,9 | 96,0 | 192,0 | 462,00 |
31206 | 4 G 2,5 | violett | 10,9 | 96,0 | 192,0 | 462,00 |
31207 | 4 G 2,5 | gold | 10,9 | 96,0 | 192,0 | 462,00 |
31208 | 4 G 2,5 | altgold | 10,9 | 96,0 | 192,0 | 462,00 |
31210 | 5 G 2,5 | blau | 12,2 | 120,0 | 243,0 | 558,00 |
31211 | 5 G 2,5 | grün | 12,2 | 120,0 | 243,0 | 558,00 |
31212 | 5 G 2,5 | braun | 12,2 | 120,0 | 243,0 | 558,00 |
31213 | 5 G 2,5 | gelb | 12,2 | 120,0 | 243,0 | 558,00 |
31214 | 5 G 2,5 | rot | 12,2 | 120,0 | 243,0 | 558,00 |
31215 | 5 G 2,5 | orange | 12,2 | 120,0 | 243,0 | 558,00 |
31216 | 5 G 2,5 | violett | 12,2 | 120,0 | 243,0 | 558,00 |
31217 | 5 G 2,5 | gold | 12,2 | 120,0 | 243,0 | 558,00 |
31218 | 5 G 2,5 | altgold | 12,2 | 120,0 | 243,0 | 558,00 |
31220 | 2 x 4 | blau | 10,6 | 76,8 | 195,0 | 467,00 |
31221 | 2 x 4 | grün | 10,6 | 76,8 | 195,0 | 467,00 |
31222 | 2 x 4 | braun | 10,6 | 76,8 | 195,0 | 467,00 |
31223 | 2 x 4 | gelb | 10,6 | 76,8 | 195,0 | 467,00 |
31224 | 2 x 4 | rot | 10,6 | 76,8 | 195,0 | 467,00 |
31225 | 2 x 4 | orange | 10,6 | 76,8 | 195,0 | 467,00 |
31226 | 2 x 4 | violett | 10,6 | 76,8 | 195,0 | 467,00 |
31227 | 2 x 4 | gold | 10,6 | 76,8 | 195,0 | 467,00 |
31228 | 2 x 4 | altgold | 10,6 | 76,8 | 195,0 | 467,00 |
31230 | 3 G 4 | blau | 11,5 | 115,0 | 235,0 | 569,00 |
31231 | 3 G 4 | grün | 11,5 | 115,0 | 235,0 | 569,00 |
31232 | 3 G 4 | braun | 11,5 | 115,0 | 235,0 | 569,00 |
31233 | 3 G 4 | gelb | 11,5 | 115,0 | 235,0 | 569,00 |
31234 | 3 G 4 | rot | 11,5 | 115,0 | 235,0 | 569,00 |
31235 | 3 G 4 | orange | 11,5 | 115,0 | 235,0 | 569,00 |
31236 | 3 G 4 | violett | 11,5 | 115,0 | 235,0 | 569,00 |
31237 | 3 G 4 | gold | 11,5 | 115,0 | 235,0 | 569,00 |
31238 | 3 G 4 | altgold | 11,5 | 115,0 | 235,0 | 569,00 |
31240 | 4 G 4 | blau | 12,4 | 154,0 | 300,0 | 687,00 |
31241 | 4 G 4 | grün | 12,4 | 154,0 | 300,0 | 687,00 |
31242 | 4 G 4 | braun | 12,4 | 154,0 | 300,0 | 687,00 |
31243 | 4 G 4 | gelb | 12,4 | 154,0 | 300,0 | 687,00 |
31244 | 4 G 4 | rot | 12,4 | 154,0 | 300,0 | 687,00 |
31245 | 4 G 4 | orange | 12,4 | 154,0 | 300,0 | 687,00 |
31246 | 4 G 4 | violett | 12,4 | 154,0 | 300,0 | 687,00 |
31247 | 4 G 4 | gold | 12,4 | 154,0 | 300,0 | 687,00 |
31248 | 4 G 4 | altgold | 12,4 | 154,0 | 300,0 | 687,00 |
31250 | 5 G 4 | blau | 14,1 | 192,0 | 361,0 | 816,00 |
31251 | 5 G 4 | grün | 14,1 | 192,0 | 361,0 | 816,00 |
31252 | 5 G 4 | braun | 14,1 | 192,0 | 361,0 | 816,00 |
31253 | 5 G 4 | gelb | 14,1 | 192,0 | 361,0 | 816,00 |
31254 | 5 G 4 | rot | 14,1 | 192,0 | 361,0 | 816,00 |
31255 | 5 G 4 | orange | 14,1 | 192,0 | 361,0 | 816,00 |
31256 | 5 G 4 | violett | 14,1 | 192,0 | 361,0 | 816,00 |
31257 | 5 G 4 | gold | 14,1 | 192,0 | 361,0 | 816,00 |
31258 | 5 G 4 | altgold | 14,1 | 192,0 | 361,0 | 816,00 |
Купить H05VV-F/SJT, 300В 300 В, в соответствии с DIN VDE 0281 и UL-станд. 62 в регионе Ярославль.