Новости и акции компании
Art.-Nr. | Aderzahl x Nennquer- schnitt mm² |
Mantel- farbe |
Außen-Ø ca. mm | Cu-Zahl kg / km | Gewicht ca. kg / km | Preis EUR / 100m Cu 150,- |
30110 | 2 x 0,75 | blau | 6,4 | 14,4 | 50,0 | 66,00 |
30111 | 2 x 0,75 | grün | 6,4 | 14,4 | 50,0 | 66,00 |
30112 | 2 x 0,75 | braun | 6,4 | 14,4 | 50,0 | 66,00 |
30113 | 2 x 0,75 | gelb | 6,4 | 14,4 | 50,0 | 66,00 |
30114 | 2 x 0,75 | rot | 6,4 | 14,4 | 50,0 | 66,00 |
30115 | 2 x 0,75 | orange | 6,4 | 14,4 | 50,0 | 66,00 |
30116 | 2 x 0,75 | violett | 6,4 | 14,4 | 50,0 | 66,00 |
30117 | 2 x 0,75 | grau | 6,4 | 14,4 | 50,0 | 66,00 |
30118 | 2 x 0,75 | gold | 6,4 | 14,4 | 50,0 | 66,00 |
30119 | 2 x 0,75 | altgold | 6,4 | 14,4 | 50,0 | 66,00 |
30120 | 3 G 0,75 | blau | 6,8 | 21,6 | 60,0 | 82,00 |
30121 | 3 G 0,75 | grün | 6,8 | 21,6 | 60,0 | 82,00 |
30122 | 3 G 0,75 | braun | 6,8 | 21,6 | 60,0 | 82,00 |
30123 | 3 G 0,75 | gelb | 6,8 | 21,6 | 60,0 | 82,00 |
30124 | 3 G 0,75 | rot | 6,8 | 21,6 | 60,0 | 82,00 |
30125 | 3 G 0,75 | orange | 6,8 | 21,6 | 60,0 | 82,00 |
30126 | 3 G 0,75 | violett | 6,8 | 21,6 | 60,0 | 82,00 |
30127 | 3 G 0,75 | grau | 6,8 | 21,6 | 60,0 | 82,00 |
30128 | 3 G 0,75 | gold | 6,8 | 21,6 | 60,0 | 82,00 |
30129 | 3 G 0,75 | altgold | 6,8 | 21,6 | 60,0 | 82,00 |
30130 | 4 G 0,75 | blau | 7,4 | 29,0 | 73,0 | 110,00 |
30131 | 4 G 0,75 | grün | 7,4 | 29,0 | 73,0 | 110,00 |
30132 | 4 G 0,75 | braun | 7,4 | 29,0 | 73,0 | 110,00 |
30133 | 4 G 0,75 | gelb | 7,4 | 29,0 | 73,0 | 110,00 |
30134 | 4 G 0,75 | rot | 7,4 | 29,0 | 73,0 | 110,00 |
30135 | 4 G 0,75 | orange | 7,4 | 29,0 | 73,0 | 110,00 |
30136 | 4 G 0,75 | violett | 7,4 | 29,0 | 73,0 | 110,00 |
30137 | 4 G 0,75 | grau | 7,4 | 29,0 | 73,0 | 110,00 |
30138 | 4 G 0,75 | gold | 7,4 | 29,0 | 73,0 | 110,00 |
30139 | 4 G 0,75 | altgold | 7,4 | 29,0 | 73,0 | 110,00 |
30140 | 5 G 0,75 | blau | 8,3 | 36,0 | 88,0 | 138,00 |
30141 | 5 G 0,75 | grün | 8,3 | 36,0 | 88,0 | 138,00 |
30142 | 5 G 0,75 | braun | 8,3 | 36,0 | 88,0 | 138,00 |
30143 | 5 G 0,75 | gelb | 8,3 | 36,0 | 88,0 | 138,00 |
30144 | 5 G 0,75 | rot | 8,3 | 36,0 | 88,0 | 138,00 |
30145 | 5 G 0,75 | orange | 8,3 | 36,0 | 88,0 | 138,00 |
30146 | 5 G 0,75 | violett | 8,3 | 36,0 | 88,0 | 138,00 |
30147 | 5 G 0,75 | grau | 8,3 | 36,0 | 88,0 | 138,00 |
30148 | 5 G 0,75 | gold | 8,3 | 36,0 | 88,0 | 138,00 |
30149 | 5 G 0,75 | altgold | 8,3 | 36,0 | 88,0 | 138,00 |
30150 | 2 x 1 | blau | 6,8 | 19,0 | 57,0 | 73,00 |
30151 | 2 x 1 | grün | 6,8 | 19,0 | 57,0 | 73,00 |
30152 | 2 x 1 | braun | 6,8 | 19,0 | 57,0 | 73,00 |
30153 | 2 x 1 | gelb | 6,8 | 19,0 | 57,0 | 73,00 |
30154 | 2 x 1 | rot | 6,8 | 19,0 | 57,0 | 73,00 |
30155 | 2 x 1 | orange | 6,8 | 19,0 | 57,0 | 73,00 |
30156 | 2 x 1 | violett | 6,8 | 19,0 | 57,0 | 73,00 |
30157 | 2 x 1 | grau | 6,8 | 19,0 | 57,0 | 73,00 |
30158 | 2 x 1 | gold | 6,8 | 19,0 | 57,0 | 73,00 |
30159 | 2 x 1 | altgold | 6,8 | 19,0 | 57,0 | 73,00 |
30160 | 3 G 1 | blau | 7,2 | 29,0 | 73,0 | 90,00 |
30161 | 3 G 1 | grün | 7,2 | 29,0 | 73,0 | 90,00 |
30162 | 3 G 1 | braun | 7,2 | 29,0 | 73,0 | 90,00 |
30163 | 3 G 1 | gelb | 7,2 | 29,0 | 73,0 | 90,00 |
30164 | 3 G 1 | rot | 7,2 | 29,0 | 73,0 | 90,00 |
30165 | 3 G 1 | orange | 7,2 | 29,0 | 73,0 | 90,00 |
30166 | 3 G 1 | violett | 7,2 | 29,0 | 73,0 | 90,00 |
30167 | 3 G 1 | grau | 7,2 | 29,0 | 73,0 | 90,00 |
30168 | 3 G 1 | gold | 7,2 | 29,0 | 73,0 | 90,00 |
30169 | 3 G 1 | altgold | 7,2 | 29,0 | 73,0 | 90,00 |
30170 | 4 G 1 | blau | 8,0 | 38,0 | 85,0 | 112,00 |
30171 | 4 G 1 | grün | 8,0 | 38,0 | 85,0 | 112,00 |
30172 | 4 G 1 | braun | 8,0 | 38,0 | 85,0 | 112,00 |
30173 | 4 G 1 | gelb | 8,0 | 38,0 | 85,0 | 112,00 |
30174 | 4 G 1 | rot | 8,0 | 38,0 | 85,0 | 112,00 |
30175 | 4 G 1 | orange | 8,0 | 38,0 | 85,0 | 112,00 |
30176 | 4 G 1 | violett | 8,0 | 38,0 | 85,0 | 112,00 |
30177 | 4 G 1 | grau | 8,0 | 38,0 | 85,0 | 112,00 |
30178 | 4 G 1 | gold | 8,0 | 38,0 | 85,0 | 112,00 |
30179 | 4 G 1 | altgold | 8,0 | 38,0 | 85,0 | 112,00 |
30180 | 5 G 1 | blau | 8,8 | 48,0 | 105,0 | 154,00 |
30181 | 5 G 1 | grün | 8,8 | 48,0 | 105,0 | 154,00 |
30182 | 5 G 1 | braun | 8,8 | 48,0 | 105,0 | 154,00 |
30183 | 5 G 1 | gelb | 8,8 | 48,0 | 105,0 | 154,00 |
30184 | 5 G 1 | rot | 8,8 | 48,0 | 105,0 | 154,00 |
30185 | 5 G 1 | orange | 8,8 | 48,0 | 105,0 | 154,00 |
30186 | 5 G 1 | violett | 8,8 | 48,0 | 105,0 | 154,00 |
30187 | 5 G 1 | grau | 8,8 | 48,0 | 105,0 | 154,00 |
30188 | 5 G 1 | gold | 8,8 | 48,0 | 105,0 | 154,00 |
30189 | 5 G 1 | altgold | 8,8 | 48,0 | 105,0 | 154,00 |
30200 | 2 x 1,5 | blau | 7,6 | 29,0 | 82,0 | 88,00 |
30201 | 2 x 1,5 | grün | 7,6 | 29,0 | 82,0 | 88,00 |
30202 | 2 x 1,5 | braun | 7,6 | 29,0 | 82,0 | 88,00 |
30203 | 2 x 1,5 | gelb | 7,6 | 29,0 | 82,0 | 88,00 |
30204 | 2 x 1,5 | rot | 7,6 | 29,0 | 82,0 | 88,00 |
30205 | 2 x 1,5 | orange | 7,6 | 29,0 | 82,0 | 88,00 |
30206 | 2 x 1,5 | violett | 7,6 | 29,0 | 82,0 | 88,00 |
30207 | 2 x 1,5 | grau | 7,6 | 29,0 | 82,0 | 88,00 |
30208 | 2 x 1,5 | gold | 7,6 | 29,0 | 82,0 | 88,00 |
30209 | 2 x 1,5 | altgold | 7,6 | 29,0 | 82,0 | 88,00 |
30210 | 3 G 1,5 | blau | 8,2 | 43,0 | 95,0 | 111,00 |
30211 | 3 G 1,5 | grün | 8,2 | 43,0 | 95,0 | 111,00 |
30212 | 3 G 1,5 | braun | 8,2 | 43,0 | 95,0 | 111,00 |
30213 | 3 G 1,5 | gelb | 8,2 | 43,0 | 95,0 | 111,00 |
30214 | 3 G 1,5 | rot | 8,2 | 43,0 | 95,0 | 111,00 |
30215 | 3 G 1,5 | orange | 8,2 | 43,0 | 95,0 | 111,00 |
30216 | 3 G 1,5 | violett | 8,2 | 43,0 | 95,0 | 111,00 |
30217 | 3 G 1,5 | grau | 8,2 | 43,0 | 95,0 | 111,00 |
30218 | 3 G 1,5 | gold | 8,2 | 43,0 | 95,0 | 111,00 |
30219 | 3 G 1,5 | altgold | 8,2 | 43,0 | 95,0 | 111,00 |
30220 | 4 G 1,5 | blau | 9,2 | 58,0 | 117,0 | 137,00 |
30221 | 4 G 1,5 | grün | 9,2 | 58,0 | 117,0 | 137,00 |
30222 | 4 G 1,5 | braun | 9,2 | 58,0 | 117,0 | 137,00 |
30223 | 4 G 1,5 | gelb | 9,2 | 58,0 | 117,0 | 137,00 |
30224 | 4 G 1,5 | rot | 9,2 | 58,0 | 117,0 | 137,00 |
30225 | 4 G 1,5 | orange | 9,2 | 58,0 | 117,0 | 137,00 |
30226 | 4 G 1,5 | violett | 9,2 | 58,0 | 117,0 | 137,00 |
30227 | 4 G 1,5 | grau | 9,2 | 58,0 | 117,0 | 137,00 |
30228 | 4 G 1,5 | gold | 9,2 | 58,0 | 117,0 | 137,00 |
30229 | 4 G 1,5 | altgold | 9,2 | 58,0 | 117,0 | 137,00 |
30230 | 5 G 1,5 | blau | 9,3 | 72,0 | 144,0 | 185,00 |
30231 | 5 G 1,5 | grün | 9,3 | 72,0 | 144,0 | 185,00 |
30232 | 5 G 1,5 | braun | 9,3 | 72,0 | 144,0 | 185,00 |
30233 | 5 G 1,5 | gelb | 9,3 | 72,0 | 144,0 | 185,00 |
30234 | 5 G 1,5 | rot | 9,3 | 72,0 | 144,0 | 185,00 |
30235 | 5 G 1,5 | orange | 9,3 | 72,0 | 144,0 | 185,00 |
30236 | 5 G 1,5 | violett | 9,3 | 72,0 | 144,0 | 185,00 |
30237 | 5 G 1,5 | grau | 9,3 | 72,0 | 144,0 | 185,00 |
30238 | 5 G 1,5 | gold | 9,3 | 72,0 | 144,0 | 185,00 |
30239 | 5 G 1,5 | altgold | 9,3 | 72,0 | 144,0 | 185,00 |
30240 | 3 G 2,5 | blau | 10,1 | 72,0 | 152,0 | 185,00 |
30241 | 3 G 2,5 | grün | 10,1 | 72,0 | 152,0 | 185,00 |
30242 | 3 G 2,5 | braun | 10,1 | 72,0 | 152,0 | 185,00 |
30243 | 3 G 2,5 | gelb | 10,1 | 72,0 | 152,0 | 185,00 |
30244 | 3 G 2,5 | rot | 10,1 | 72,0 | 152,0 | 185,00 |
30245 | 3 G 2,5 | orange | 10,1 | 72,0 | 152,0 | 185,00 |
30246 | 3 G 2,5 | violett | 10,1 | 72,0 | 152,0 | 185,00 |
30247 | 3 G 2,5 | grau | 10,1 | 72,0 | 152,0 | 185,00 |
30248 | 3 G 2,5 | gold | 10,1 | 72,0 | 152,0 | 185,00 |
30249 | 3 G 2,5 | altgold | 10,1 | 72,0 | 152,0 | 185,00 |
30250 | 4 G 2,5 | blau | 11,2 | 96,0 | 192,0 | 226,00 |
30251 | 4 G 2,5 | grün | 11,2 | 96,0 | 192,0 | 226,00 |
30252 | 4 G 2,5 | braun | 11,2 | 96,0 | 192,0 | 226,00 |
30253 | 4 G 2,5 | gelb | 11,2 | 96,0 | 192,0 | 226,00 |
30254 | 4 G 2,5 | rot | 11,2 | 96,0 | 192,0 | 226,00 |
30255 | 4 G 2,5 | orange | 11,2 | 96,0 | 192,0 | 226,00 |
30256 | 4 G 2,5 | violett | 11,2 | 96,0 | 192,0 | 226,00 |
30257 | 4 G 2,5 | grau | 11,2 | 96,0 | 192,0 | 226,00 |
30258 | 4 G 2,5 | gold | 11,2 | 96,0 | 192,0 | 226,00 |
30259 | 4 G 2,5 | altgold | 11,2 | 96,0 | 192,0 | 226,00 |
30260 | 5 G 2,5 | blau | 12,4 | 120,0 | 243,0 | 276,00 |
30261 | 5 G 2,5 | grün | 12,4 | 120,0 | 243,0 | 276,00 |
30262 | 5 G 2,5 | braun | 12,4 | 120,0 | 243,0 | 276,00 |
30263 | 5 G 2,5 | gelb | 12,4 | 120,0 | 243,0 | 276,00 |
30264 | 5 G 2,5 | rot | 12,4 | 120,0 | 243,0 | 276,00 |
30265 | 5 G 2,5 | orange | 12,4 | 120,0 | 243,0 | 276,00 |
30266 | 5 G 2,5 | violett | 12,4 | 120,0 | 243,0 | 276,00 |
30267 | 5 G 2,5 | grau | 12,4 | 120,0 | 243,0 | 276,00 |
30268 | 5 G 2,5 | gold | 12,4 | 120,0 | 243,0 | 276,00 |
30269 | 5 G 2,5 | altgold | 12,4 | 120,0 | 243,0 | 276,00 |
Купить H05VV-F, в соответствии с DIN VDE 0281 в регионе Ярославль.