Новости и акции компании
Арт.№ | Кол-во жил x номинальное сечение, мм² |
Внешний Ø мин. — макс. мм | Вес меди кг / км | Вес пр. кг / км | AWG-номер |
37287 | 1 x 1,5 | 5,7 — 7,1 | 14,4 | 58,0 | 16 |
37288 | 1 x 2,5 | 6,3 — 7,9 | 24,0 | 71,0 | 14 |
37289 | 1 x 4 | 7,2 — 9,0 | 38,0 | 100,0 | 12 |
37290 | 1 x 6 | 7,9 — 9,8 | 58,0 | 130,0 | 10 |
37291 | 1 x 10 | 9,5 — 11,9 | 96,0 | 230,0 | 8 |
37292 | 1 x 16 | 10,8 — 13,4 | 154,0 | 290,0 | 6 |
37293 | 1 x 25 | 12,7 — 15,8 | 240,0 | 420,0 | 4 |
37294 | 1 x 35 | 14,3 — 17,9 | 336,0 | 530,0 | 2 |
37295 | 1 x 50 | 16,5 — 20,6 | 480,0 | 750,0 | 1 |
37296 | 1 x 70 | 18,6 — 23,3 | 672,0 | 960,0 | 2/0 |
37297 | 1 x 95 | 20,8 — 26,0 | 912,0 | 1250,0 | 3/0 |
37298 | 1 x 120 | 22,8 — 28,6 | 1152,0 | 1560,0 | 4/0 |
37299 | 1 x 150 | 25,2 — 31,4 | 1440,0 | 1900,0 | 300 kcmil |
37300 | 1 x 185 | 27,6 — 34,4 | 1776,0 | 2300,0 | 350 kcmil |
37301 | 1 x 240 | 30,6 — 38,3 | 2304,0 | 2950,0 | 500 kcmil |
37302 | 1 x 300 | 33,5 — 41,9 | 2880,0 | 3600,0 | 600 kcmil |
37303 | 1 x 400 | 37,4 — 46,8 | 3840,0 | 4600,0 | 750 kcmil |
37304 | 1 x 500 | 41,3 — 52,0 | 4800,0 | 6000,0 | 1000 kcmil |
37305 | 2 x 1 | 7,7 — 10,0 | 19,0 | 98,0 | 17 |
37306 | 2 x 1,5 | 8,5 — 11,0 | 29,0 | 135,0 | 16 |
37307 | 2 x 2,5 | 10,2 — 13,1 | 48,0 | 193,0 | 14 |
37308 | 2 x 4 | 11,8 — 15,1 | 77,0 | 280,0 | 12 |
37309 | 2 x 6 | 13,1 — 16,8 | 115,0 | 330,0 | 10 |
37310 | 2 x 10 | 17,7 — 22,6 | 192,0 | 586,0 | 8 |
37311 | 2 x 16 | 20,2 — 25,7 | 307,0 | 810,0 | 6 |
37312 | 2 x 25 | 24,3 — 30,7 | 480,0 | 1160,0 | 4 |
37313 | 3 G 1 | 8,3 — 10,7 | 29,0 | 130,0 | 17 |
37314 | 3 G 1,5 | 9,2 — 11,9 | 43,0 | 165,0 | 16 |
37315 | 3 G 2,5 | 10,9 — 14,0 | 72,0 | 235,0 | 14 |
37316 | 3 G 4 | 12,7 — 16,2 | 115,0 | 320,0 | 12 |
37317 | 3 G 6 | 14,1 — 18,0 | 173,0 | 420,0 | 10 |
37318 | 3 G 10 | 19,1 — 24,2 | 288,0 | 810,0 | 8 |
37319 | 3 G 16 | 21,8 — 27,6 | 461,0 | 1050,0 | 6 |
37320 | 3 G 25 | 26,1 — 33,0 | 720,0 | 1250,0 | 4 |
37321 | 3 G 35 | 29,3 — 37,1 | 1008,0 | 1900,0 | 2 |
37322 | 3 G 50 | 34,1 — 42,9 | 1440,0 | 2600,0 | 1 |
37323 | 3 G 70 | 38,4 — 48,3 | 2016,0 | 3400,0 | 2/0 |
37324 | 3 G 95 | 43,3 — 54,0 | 2736,0 | 4450,0 | 3/0 |
37325 | 3 G 120 | 47,4 — 60,0 | 3456,0 | 5180,0 | 4/0 |
37326 | 3 G 150 | 52,0 — 66,0 | 4320,0 | 6500,0 | 300 kcmil |
37327 | 3 G 185 | 57,0 — 72,0 | 5328,0 | 7860,0 | 350 kcmil |
37328 | 3 G 240 | 65,0 — 82,0 | 6192,0 | 10224,0 | 500 kcmil |
37329 | 3 G 300 | 72,0 — 90,0 | 8640,0 | 12620,0 | 600 kcmil |
37330 | 4 G 1 | 9,2 — 11,9 | 38,0 | 150,0 | 17 |
37331 | 4 G 1,5 | 10,2 — 13,1 | 58,0 | 200,0 | 16 |
37332 | 4 G 2,5 | 12,1 — 15,5 | 96,0 | 290,0 | 14 |
37333 | 4 G 4 | 14,0 — 17,9 | 154,0 | 395,0 | 12 |
37334 | 4 G 6 | 15,7 — 20,0 | 230,0 | 540,0 | 10 |
37335 | 4 G 10 | 20,9 — 26,5 | 384,0 | 950,0 | 8 |
37336 | 4 G 16 | 23,8 — 30,1 | 614,0 | 1260,0 | 6 |
37337 | 4 G 25 | 28,9 — 36,6 | 960,0 | 1860,0 | 4 |
37338 | 4 G 35 | 32,5 — 41,1 | 1344,0 | 2380,0 | 2 |
37339 | 4 G 50 | 37,7 — 47,5 | 1920,0 | 3190,0 | 1 |
37340 | 4 G 70 | 42,7 — 54,0 | 2688,0 | 4260,0 | 2/0 |
37341 | 4 G 95 | 48,4 — 61,0 | 3648,0 | 5600,0 | 3/0 |
37342 | 4 G 120 | 53,0 — 66,0 | 4608,0 | 6830,0 | 4/0 |
37343 | 4 G 150 | 58,0 — 73,0 | 5760,0 | 8320,0 | 300 kcmil |
37344 | 4 G 185 | 64,0 — 80,0 | 7104,0 | 9800,0 | 350 kcmil |
37345 | 4 G 240 | 72,0 — 91,0 | 9216,0 | 12100,0 | 500 kcmil |
37346 | 4 G 300 | 80,0 — 101,0 | 11520,0 | 15200,0 | 600 kcmil |
37354 | 5 G 1 | 10,2 — 13,1 | 48,0 | 175,0 | 4 |
37347 | 5 G 1,5 | 11,2 — 14,4 | 72,0 | 240,0 | 16 |
37348 | 5 G 2,5 | 13,3 — 17,0 | 120,0 | 345,0 | 14 |
37349 | 5 G 4 | 15,6 — 19,9 | 192,0 | 485,0 | 12 |
37350 | 5 G 6 | 17,5 — 22,2 | 288,0 | 650,0 | 10 |
37351 | 5 G 10 | 22,9 — 29,1 | 480,0 | 1200,0 | 8 |
37352 | 5 G 16 | 26,4 — 33,3 | 768,0 | 1550,0 | 6 |
37353 | 5 G 25 | 32,0 — 40,4 | 1200,0 | 2250,0 | 4 |
37355 | 6 G 1,5 | 13,4 — 17,2 | 87,0 | 171,0 | 4 |
37356 | 6 G 2,5 | 15,7 — 20,0 | 144,0 | 279,0 | 4 |
37357 | 12 G 1,5 | 17,6 — 22,4 | 173,0 | 340,0 | 4 |
37358 | 12 G 2,5 | 20,6 — 26,2 | 288,0 | 571,0 | 4 |
Купить H07 RN8-F, водонепроницаемый кабель с резиновой изоляцией, гармонизированный тип в регионе Ярославль.