Новости и акции компании
Арт.№ | Кол-во жил x номинальное сечение, мм² |
AWG-номер | Внешний Ø пр. мм | Вес меди кг / км | Вес пр. кг / км |
Цвет оболочки серый |
|||||
28430 | 2 x 0,5 | 20 | 9,0 | 30,0 | 131,0 |
28431 | 3 G 0,5 | 20 | 9,3 | 39,0 | 154,0 |
28432 | 4 G 0,5 | 20 | 9,9 | 52,0 | 176,0 |
28433 | 5 G 0,5 | 20 | 10,6 | 61,0 | 204,0 |
28434 | 7 G 0,5 | 20 | 12,2 | 75,0 | 237,0 |
28435 | 12 G 0,5 | 20 | 14,7 | 130,0 | 323,0 |
28436 | 18 G 0,5 | 20 | 17,3 | 170,0 | 431,0 |
28437 | 25 G 0,5 | 20 | 20,6 | 230,0 | 507,0 |
28438 | 2 x 0,75 | 18 | 9,4 | 39,0 | 143,0 |
28439 | 3 G 0,75 | 18 | 9,8 | 57,0 | 158,0 |
28440 | 4 G 0,75 | 18 | 10,4 | 68,0 | 193,0 |
28441 | 5 G 0,75 | 18 | 11,1 | 79,0 | 231,0 |
28442 | 7 G 0,75 | 18 | 13,0 | 96,0 | 337,0 |
28443 | 12 G 0,75 | 18 | 15,8 | 169,0 | 424,0 |
28444 | 18 G 0,75 | 18 | 17,9 | 224,0 | 568,0 |
28445 | 25 G 0,75 | 18 | 22,8 | 292,0 | 741,0 |
28446 | 2 x 1 | 17 | 9,9 | 51,8 | 158,0 |
28447 | 3 G 1 | 17 | 10,3 | 67,0 | 169,0 |
28448 | 4 G 1 | 17 | 11,1 | 78,0 | 207,0 |
28449 | 5 G 1 | 17 | 12,2 | 94,0 | 244,0 |
28450 | 7 G 1 | 17 | 14,5 | 122,0 | 292,0 |
28451 | 12 G 1 | 17 | 17,4 | 201,0 | 472,0 |
28452 | 18 G 1 | 17 | 20,7 | 275,0 | 634,0 |
28453 | 25 G 1 | 17 | 24,8 | 364,0 | 861,0 |
28454 | 2 x 1,5 | 16 | 10,7 | 68,0 | 166,0 |
28455 | 3 G 1,5 | 16 | 11,2 | 84,0 | 192,0 |
28456 | 4 G 1,5 | 16 | 12,3 | 104,0 | 246,0 |
28457 | 5 G 1,5 | 16 | 13,3 | 123,0 | 294,0 |
28458 | 7 G 1,5 | 16 | 16,0 | 180,0 | 392,0 |
28459 | 12 G 1,5 | 16 | 19,6 | 284,0 | 599,0 |
28460 | 18 G 1,5 | 16 | 23,4 | 390,0 | 817,0 |
28461 | 25 G 1,5 | 16 | 28,2 | 521,0 | 1261,0 |
28462 | 2 x 2,5 | 14 | 11,8 | 99,0 | 280,0 |
28463 | 3 G 2,5 | 14 | 12,3 | 124,0 | 301,0 |
28464 | 4 G 2,5 | 14 | 13,4 | 170,0 | 352,0 |
28465 | 5 G 2,5 | 14 | 14,9 | 202,0 | 433,0 |
28466 | 7 G 2,5 | 14 | 17,9 | 268,0 | 569,0 |
28467 | 12 G 2,5 | 14 | 21,9 | 423,0 | 864,0 |
28468 | 18 G 2,5 | 14 | 26,1 | 572,0 | 1365,0 |
28469 | 25 G 2,5 | 14 | 31,9 | 740,0 | 1997,0 |
28470 | 2 x 4 | 12 | 14,3 | 156,0 | 310,0 |
28471 | 3 G 4 | 12 | 15,1 | 191,0 | 396,0 |
28472 | 4 G 4 | 12 | 16,7 | 236,0 | 531,0 |
28473 | 5 G 4 | 12 | 18,6 | 303,0 | 704,0 |
28474 | 7 G 4 | 12 | 20,0 | 394,0 | 932,0 |
28475 | 3 G 6 | 10 | 17,0 | 251,0 | 633,0 |
28476 | 4 G 6 | 10 | 18,7 | 319,0 | 742,0 |
28477 | 5 G 6 | 10 | 20,7 | 421,0 | 1117,0 |
28478 | 3 G 10 | 8 | 19,6 | 371,0 | 1131,0 |
28479 | 4 G 10 | 8 | 21,9 | 576,0 | 1357,0 |
28480 | 5 G 10 | 8 | 24,1 | 620,0 | 1646,0 |
28481 | 3 G 16 | 6 | 23,5 | 540,0 | 1397,0 |
28482 | 4 G 16 | 6 | 26,4 | 807,0 | 1880,0 |
28483 | 5 G 16 | 6 | 28,8 | 1394,0 | 2721,0 |
Купить JZ-600-YC-PUR 2X0,5мм² СЕРЫЙ в регионе Ярославль.