Новости и акции компании
Арт.№ | Кол-во жил x номинальное сечение, мм² |
AWG-номер | Внешний Ø пр. мм | Вес меди кг / км | Вес пр. кг / км |
Цвет оболочки черный |
|||||
28370 | 2 x 0,5 | 20 | 9,0 | 41,0 | 131,0 |
28371 | 3 G 0,5 | 20 | 9,3 | 45,0 | 154,0 |
28372 | 4 G 0,5 | 20 | 9,9 | 54,0 | 176,0 |
28373 | 5 G 0,5 | 20 | 10,6 | 66,0 | 204,0 |
28374 | 7 G 0,5 | 20 | 12,2 | 79,0 | 237,0 |
28375 | 12 G 0,5 | 20 | 14,7 | 137,0 | 323,0 |
28376 | 18 G 0,5 | 20 | 17,3 | 156,0 | 431,0 |
28377 | 25 G 0,5 | 20 | 20,6 | 250,0 | 507,0 |
28378 | 2 x 0,75 | 19 | 9,4 | 46,0 | 143,0 |
28379 | 3 G 0,75 | 19 | 9,8 | 57,0 | 158,0 |
28380 | 4 G 0,75 | 19 | 10,4 | 63,0 | 193,0 |
28381 | 5 G 0,75 | 19 | 11,1 | 76,0 | 231,0 |
28382 | 7 G 0,75 | 19 | 13,0 | 100,0 | 337,0 |
28383 | 12 G 0,75 | 19 | 15,8 | 175,0 | 424,0 |
28384 | 18 G 0,75 | 19 | 17,9 | 240,0 | 568,0 |
28385 | 25 G 0,75 | 19 | 22,8 | 306,0 | 741,0 |
28386 | 2 x 1 | 18 | 9,9 | 54,0 | 158,0 |
28387 | 3 G 1 | 18 | 10,3 | 64,0 | 169,0 |
28388 | 4 G 1 | 18 | 11,1 | 76,0 | 207,0 |
28389 | 5 G 1 | 18 | 12,2 | 89,0 | 244,0 |
28390 | 7 G 1 | 18 | 14,5 | 114,0 | 292,0 |
28391 | 12 G 1 | 18 | 17,4 | 186,0 | 472,0 |
28392 | 18 G 1 | 18 | 20,7 | 284,0 | 634,0 |
28393 | 25 G 1 | 18 | 24,8 | 387,0 | 861,0 |
28394 | 2 x 1,5 | 16 | 10,7 | 64,0 | 166,0 |
28395 | 3 G 1,5 | 16 | 11,2 | 82,0 | 192,0 |
28396 | 4 G 1,5 | 16 | 12,3 | 99,0 | 246,0 |
28397 | 5 G 1,5 | 16 | 13,3 | 123,0 | 294,0 |
28398 | 7 G 1,5 | 16 | 16,0 | 148,0 | 392,0 |
28399 | 12 G 1,5 | 16 | 19,6 | 274,0 | 599,0 |
28400 | 18 G 1,5 | 16 | 23,4 | 386,0 | 817,0 |
28401 | 25 G 1,5 | 16 | 28,2 | 531,0 | 1261,0 |
28402 | 2 x 2,5 | 14 | 11,8 | 110,0 | 280,0 |
28403 | 3 G 2,5 | 14 | 12,3 | 148,0 | 301,0 |
28404 | 4 G 2,5 | 14 | 13,4 | 169,0 | 352,0 |
28405 | 5 G 2,5 | 14 | 14,9 | 220,0 | 433,0 |
28406 | 7 G 2,5 | 14 | 17,9 | 284,0 | 569,0 |
28407 | 12 G 2,5 | 14 | 21,9 | 470,0 | 864,0 |
28408 | 18 G 2,5 | 14 | 26,1 | 572,0 | 1365,0 |
28409 | 25 G 2,5 | 14 | 31,9 | 740,0 | 1997,0 |
28410 | 2 x 4 | 12 | 14,3 | 124,0 | 310,0 |
28411 | 3 G 4 | 12 | 15,1 | 178,0 | 396,0 |
28412 | 4 G 4 | 12 | 16,7 | 234,0 | 531,0 |
28413 | 5 G 4 | 12 | 18,6 | 284,0 | 704,0 |
28414 | 7 G 4 | 12 | 20,0 | 321,0 | 932,0 |
28415 | 3 G 6 | 10 | 17,0 | 245,0 | 633,0 |
28416 | 4 G 6 | 10 | 18,7 | 316,0 | 742,0 |
28417 | 5 G 6 | 10 | 20,7 | 442,0 | 1117,0 |
28418 | 3 G 10 | 8 | 19,6 | 367,0 | 1131,0 |
28419 | 4 G 10 | 8 | 21,9 | 549,0 | 1357,0 |
28420 | 5 G 10 | 8 | 24,1 | 604,0 | 1646,0 |
28421 | 3 G 16 | 6 | 23,5 | 653,0 | 1397,0 |
28422 | 4 G 16 | 6 | 26,4 | 807,0 | 1880,0 |
28423 | 5 G 16 | 6 | 28,8 | 940,0 | 2721,0 |
Купить JZ-600-YC-PUR в регионе Ярославль.