Москва: +7 (495)
6696898
Санкт-Петербург: +7 (812)
3097686
Ярославль: +7 (4852)
644647
K2 gerade - Kupfer unisoliert, Ringform
Производитель — HELUKABEL
Оценка (средняя 4)
Свойства Without inspection hole Указания Also available in angulated version (45 ° and 90°). Обозначение Tubular cable lug K2 Beschreibung Non-insulated tubular cable lugs in eye type design. High definition version for reliable crimping. Artikel-Nr. Typ Querschnitt mm² a mm d mm b mm l mm Kennzahl Typ Gewicht kg / 1000 Stück...
Запросить консультацию
Заказать продукцию
Характеристики
Характеристики — K2 gerade - Kupfer unisoliert, Ringform
Свойства
  • Without inspection hole
Указания
Also available in angulated version (45° and 90°).
Обозначение
Tubular cable lug K2
Beschreibung
Non-insulated tubular cable lugs in eye type design. High definition version for reliable crimping.
Artikel-Nr. Typ Querschnitt mm² a mm d mm b mm l mm Kennzahl
Typ
Gewicht kg / 1000 Stück VPE
Stück
904517 K2 6-5 6,0 5,5 3,5 10,0 21,0 - 5,0 100
904518 K2 6-6 6,0 6,5 3,5 12,0 21,0 - 4,7 100
904519 K2 6-8 6,0 8,5 3,5 15,0 23,0 - 5,4 100
904520 K2 6-10 6,0 10,5 3,5 17,0 25,0 - 5,9 100
904521 K2 6-12 6,0 13,0 3,5 19,0 28,0 - 6,3 100
904522 K2 10-5 10,0 5,5 4,5 12,0 22,0 - 5,0 100
904523 K2 10-6 10,0 6,5 4,5 12,0 22,0 - 4,9 100
904524 K2 10-8 10,0 8,5 4,5 15,0 25,0 - 5,8 100
904525 K2 10-10 10,0 10,5 4,5 17,0 27,0 - 6,2 100
904526 K2 10-12 10,0 13,0 4,5 19,0 29,0 - 6,4 100
904527 K2 16-5 16,0 5,5 5,5 12,0 26,0 - 8,4 100
904528 K2 16-6 16,0 6,5 5,5 12,0 27,0 - 8,6 100
904529 K2 16-8 16,0 8,5 5,5 15,0 29,0 - 9,3 100
904530 K2 16-10 16,0 10,5 5,5 17,0 31,0 - 9,9 100
904531 K2 16-12 16,0 13,0 5,5 19,0 33,0 - 10,2 100
904532 K2 25-5 25,0 5,5 7,0 14,0 30,0 - 12,2 25
904533 K2 25-6 25,0 6,5 7,0 14,0 30,0 - 12,0 100
904534 K2 25-8 25,0 8,5 7,0 16,0 32,0 - 13,1 100
904535 K2 25-10 25,0 10,5 7,0 18,0 34,0 - 15,7 100
904536 K2 25-12 25,0 13,0 7,0 19,0 35,0 - 13,9 25
904537 K2 25-14 25,0 15,0 7,0 21,0 38,0 - 14,9 25
904538 K2 35-6 35,0 6,5 8,5 17,0 32,0 - 18,5 100
904539 K2 35-8 35,0 8,5 8,5 17,0 34,0 - 20,0 100
904540 K2 35-10 35,0 10,5 8,5 19,0 37,0 - 21,3 100
904541 K2 35-12 35,0 13,0 8,5 21,0 38,0 - 21,2 100
904542 K2 35-14 35,0 15,0 8,5 21,0 40,0 - 21,8 25
904543 K2 35-16 35,0 17,0 8,5 26,0 42,0 - 22,4 25
904544 K2 50-6 50,0 6,5 10,0 20,0 37,0 - 30,0 25
904545 K2 50-8 50,0 8,5 10,0 20,0 37,0 - 29,3 50
904546 K2 50-10 50,0 10,5 10,0 20,0 39,0 - 30,8 50
904547 K2 50-12 50,0 13,0 10,0 23,0 43,0 - 32,3 50
904548 K2 50-14 50,0 15,0 10,0 23,0 45,0 - 33,2 25
904549 K2 50-16 50,0 17,0 10,0 28,0 46,0 - 33,8 25
904550 K2 50-20 50,0 21,0 10,0 30,0 48,0 - 34,6 25
904551 K2 70-6 70,0 6,5 12,0 23,0 43,0 - 44,9 25
904552 K2 70-8 70,0 8,5 12,0 23,0 43,0 - 43,8 50
904553 K2 70-10 70,0 10,5 12,0 23,0 44,0 - 45,4 50
904554 K2 70-12 70,0 13,0 12,0 23,0 46,0 - 46,3 50
904555 K2 70-14 70,0 15,0 12,0 23,0 48,0 - 47,6 25
904556 K2 70-16 70,0 17,0 12,0 28,0 50,0 - 42,4 25
904557 K2 70-20 70,0 21,0 12,0 30,0 53,0 - 50,9 25
904558 K2 95-8 95,0 8,5 13,5 26,0 48,0 - 54,4 25
904559 K2 95-10 95,0 10,5 13,5 26,0 48,0 - 54,0 50
904560 K2 95-12 95,0 13,0 13,5 26,0 49,0 - 55,6 50
904561 K2 95-14 95,0 15,0 13,5 26,0 51,0 - 56,2 25
904562 K2 95-16 95,0 17,0 13,5 28,0 54,0 - 58,2 50
904563 K2 95-20 95,0 21,0 13,5 36,0 60,0 - 67,1 25
904564 K2 120-8 120,0 8,5 15,0 28,0 51,0 - 67,2 25
904565 K2 120-10 120,0 10,5 15,0 28,0 51,0 - 65,7 50
904566 K2 120-12 120,0 13,0 15,0 28,0 51,0 - 63,8 50
904567 K2 120-14 120,0 15,0 15,0 28,0 52,0 - 64,5 25
904568 K2 120-16 120,0 17,0 15,0 30,0 54,0 - 65,1 50
904569 K2 120-20 120,0 21,0 15,0 36,0 63,0 - 77,4 25
904570 K2 150-8 150,0 8,5 16,5 31,0 56,0 - 77,8 10
904571 K2 150-10 150,0 10,5 16,5 31,0 56,0 - 76,2 10
904572 K2 150-12 150,0 13,0 16,5 31,0 57,0 - 77,3 25
904573 K2 150-14 150,0 15,0 16,5 31,0 57,0 - 76,4 10
904574 K2 150-16 150,0 17,0 16,5 31,0 58,0 - 75,3 10
904575 K2 150-20 150,0 21,0 16,5 36,0 66,0 - 88,0 10
904576 K2 185-10 185,0 10,5 19,0 35,0 65,0 - 117,5 10
904577 K2 185-12 185,0 13,0 19,0 35,0 65,0 - 118,2 10
904578 K2 185-14 185,0 15,0 19,0 35,0 65,0 - 113,9 10
904579 K2 185-16 185,0 17,0 19,0 35,0 65,0 - 112,4 25
904580 K2 185-20 185,0 21,0 19,0 39,0 69,0 - 120,0 10
904581 K2 240-10 240,0 10,5 21,0 39,0 72,0 - 147,2 10
904582 K2 240-12 240,0 13,0 21,0 39,0 72,0 - 145,5 10
904583 K2 240-14 240,0 15,0 21,0 39,0 72,0 - 142,4 10
904584 K2 240-16 240,0 17,0 21,0 39,0 72,0 - 140,9 25
904585 K2 240-20 240,0 21,0 21,0 39,0 72,0 - 136,0 10
904586 K2 300-12 300,0 13,0 23,5 43,0 87,0 - 233,3 5
904587 K2 300-14 300,0 15,0 23,5 43,0 87,0 - 231,4 5
904588 K2 300-16 300,0 17,0 23,5 43,0 87,0 - 227,4 5
904589 K2 300-20 300,0 21,0 23,5 43,0 87,0 - 221,9 5
904590 K2 400-12 400,0 13,0 27,0 49,0 90,0 - 324,1 5
904591 K2 400-14 400,0 15,0 27,0 49,0 90,0 - 322,4 5
904592 K2 400-16 400,0 17,0 27,0 49,0 90,0 - 319,8 5
904593 K2 400-20 400,0 21,0 27,0 49,0 90,0 - 314,1 5

Купить K2 gerade - Kupfer unisoliert, Ringform в регионе Ярославль.

Новости и акции компании
© 2000-2024 Все права на разработку принадлежат компании Глобал Энерго Групп. Копирование допускается только с разрешения правообладателей сайта. Политика конфиденциальности. Наш интернет ресурс носит исключительно информационный характер и не является публичной офертой, определяемой положениями Статьи 437 (2) ГК РФ. Для получения точной информации о наличии и стоимости услуг, пожалуйста, обращайтесь к консультантам и менеджерам нашей компании. Яндекс.Метрика
Москва: +7 (495)
6696898
Санкт-Петербург: +7 (812)
3097686
Ярославль: +7 (4852)
644647
Яндекс.Метрика