Новости и акции компании
Art.-Nr. | Aderzahl x Nennquer- schnitt mm² |
Außen-Ø ca. mm | Cu-Zahl kg / km | Alu-Zahl kg / km | Gewicht ca. kg / km | Preis EUR / 100m Cu 0,- Standardlänge | Preis EUR / 100m Cu 0,- Schnittlänge | |
36009 | 3 x 10 | re / 10 | 20,2 | 88,0 | 87,0 | 603,0 | 927,00 | 1001,00 |
36010 | 3 x 16 | re / 16 | 22,3 | 125,0 | 139,0 | 754,0 | 1030,00 | 1112,00 |
36011 | 3 x 25 | re / 25 | 25,5 | 170,0 | 218,0 | 1043,0 | 1276,00 | 1378,00 |
36012 | 3 x 25 | rm / 16 | 26,6 | 125,0 | 218,0 | 1046,0 | 1215,00 | 1312,00 |
36013 | 3 x 25 | rm / 25 | 26,6 | 170,0 | 218,0 | 1101,0 | 1313,00 | 1418,00 |
36014 | 3 x 35 | re / 35 | 27,6 | 240,0 | 305,0 | 1243,0 | 1510,00 | 1631,00 |
36015 | 3 x 35 | sm / 16 | 26,4 | 125,0 | 305,0 | 1002,0 | 1373,00 | 1483,00 |
36016 | 3 x 35 | sm / 35 | 26,4 | 240,0 | 305,0 | 1107,0 | 1586,00 | 1713,00 |
36017 | 3 x 50 | sm / 25 | 29,4 | 170,0 | 435,0 | 1283,0 | 1841,00 | 1988,00 |
36018 | 3 x 70 | sm / 35 | 32,6 | 240,0 | 609,0 | 1633,0 | 2205,00 | 2381,00 |
36019 | 3 x 70 | sm / 70 | 33,4 | 475,0 | 609,0 | 1838,0 | 2426,00 | 2620,00 |
36020 | 3 x 95 | sm / 50 | 38,1 | 340,0 | 827,0 | 2136,0 | 2925,00 | 3159,00 |
36021 | 3 x 95 | sm / 95 | 38,1 | 640,0 | 827,0 | 2449,0 | 3364,00 | 3633,00 |
36022 | 3 x 120 | sm / 50 | 40,8 | 340,0 | 1044,0 | 2517,0 | 3546,00 | 3830,00 |
36023 | 3 x 120 | sm / 70 | 40,8 | 475,0 | 1044,0 | 2612,0 | 3900,00 | 4212,00 |
36024 | 3 x 150 | sm / 70 | 44,9 | 475,0 | 1305,0 | 3019,0 | 4167,00 | 4500,00 |
36025 | 3 x 150 | sm / 150 | 45,5 | 1000,0 | 1305,0 | 3517,0 | 5209,00 | 5626,00 |
36026 | 3 x 185 | sm / 70 | 49,8 | 475,0 | 1610,0 | 3741,0 | 3938,00 | 4253,00 |
36027 | 3 x 185 | sm / 95 | 49,8 | 640,0 | 1610,0 | 3895,0 | 4135,00 | 4466,00 |
36028 | 3 x 240 | sm / 70 | 55,4 | 475,0 | 2088,0 | 4539,0 | 4078,00 | 4404,00 |
36029 | 3 x 240 | sm / 120 | 55,8 | 800,0 | 2088,0 | 4838,0 | 5072,00 | 5478,00 |
36030 | 3 x 240 | sm / 240 | 56,0 | 1665,0 | 2088,0 | 5611,0 | 7100,00 | 7668,00 |
32840 | 4 x 16 | re / 16 | 23,9 | 125,0 | 186,0 | 801,0 | 1145,00 | 1237,00 |
32841 | 4 x 25 | re / 16 | 28,9 | 125,0 | 290,0 | 1243,0 | 1350,00 | 1458,00 |
32842 | 4 x 35 | re / 16 | 30,3 | 125,0 | 406,0 | 1282,0 | 1525,00 | 1647,00 |
32843 | 4 x 50 | sm / 25 | 34,8 | 170,0 | 580,0 | 1689,0 | 2045,00 | 2209,00 |
32844 | 4 x 70 | sm / 35 | 38,6 | 240,0 | 814,0 | 2074,0 | 2450,00 | 2646,00 |
32845 | 4 x 95 | sm / 50 | 44,4 | 340,0 | 1102,0 | 2779,0 | 3250,00 | 3510,00 |
32846 | 4 x 120 | sm / 70 | 48,7 | 475,0 | 1392,0 | 3365,0 | 3940,00 | 4256,00 |
32847 | 4 x 150 | sm / 70 | 53,3 | 475,0 | 1740,0 | 3813,0 | 4630,00 | 5001,00 |
32848 | 4 x 185 | sm / 95 | 59,1 | 640,0 | 2146,0 | 4877,0 | 5250,00 | 5670,00 |
32849 | 4 x 240 | sm / 120 | 66,0 | 800,0 | 2784,0 | 6017,0 | 6440,00 | 6956,00 |
Купить NAYCWY, силовой кабель 0,6/1кВ, с концентрическим проводником, в соответствии с VDE в регионе Ярославль.