Новости и акции компании
Арт.№ | Кол-во жил x номинальное сечение, мм² |
AWG-номер | Внешний Ø пр. мм | Вес меди кг / км | Вес пр. кг / км |
Цвет оболочки серый |
|||||
11880 | 2 x 0,5 | 20 | 6,4 | 9,6 | 56,0 |
11881 | 3 G 0,5 | 20 | 6,8 | 14,4 | 68,0 |
11882 | 4 G 0,5 | 20 | 7,6 | 19,0 | 100,0 |
11883 | 5 G 0,5 | 20 | 8,2 | 24,0 | 117,0 |
11884 | 7 G 0,5 | 20 | 9,8 | 33,6 | 138,0 |
11885 | 12 G 0,5 | 20 | 12,2 | 58,0 | 200,0 |
11886 | 18 G 0,5 | 20 | 14,4 | 86,0 | 276,0 |
11887 | 25 G 0,5 | 20 | 17,2 | 120,0 | 335,0 |
11888 | 2 x 0,75 | 18 | 6,8 | 14,4 | 66,0 |
11889 | 3 G 0,75 | 18 | 7,2 | 21,6 | 74,0 |
11890 | 4 G 0,75 | 18 | 8,0 | 29,0 | 126,0 |
11891 | 5 G 0,75 | 18 | 8,8 | 36,0 | 140,0 |
11892 | 7 G 0,75 | 18 | 10,7 | 50,0 | 190,0 |
11893 | 12 G 0,75 | 18 | 13,1 | 86,0 | 257,0 |
11894 | 18 G 0,75 | 18 | 15,6 | 130,0 | 362,0 |
11895 | 25 G 0,75 | 18 | 18,9 | 180,0 | 486,0 |
11896 | 2 x 1 | 17 | 7,4 | 19,2 | 80,0 |
11897 | 3 G 1 | 17 | 8,0 | 29,2 | 96,0 |
11898 | 4 G 1 | 17 | 8,8 | 38,4 | 100,0 |
11899 | 5 G 1 | 17 | 9,8 | 48,0 | 130,0 |
11900 | 7 G 1 | 17 | 11,7 | 67,0 | 170,0 |
11901 | 12 G 1 | 17 | 14,5 | 115,0 | 290,0 |
11902 | 18 G 1 | 17 | 17,3 | 173,0 | 405,0 |
11903 | 25 G 1 | 17 | 21,1 | 240,0 | 570,0 |
11904 | 2 x 1,5 | 16 | 8,4 | 29,0 | 95,0 |
11905 | 3 G 1,5 | 16 | 9,1 | 43,0 | 112,0 |
11906 | 4 G 1,5 | 16 | 9,9 | 58,0 | 139,0 |
11907 | 5 G 1,5 | 16 | 11,0 | 72,0 | 170,0 |
11908 | 7 G 1,5 | 16 | 13,3 | 101,0 | 225,0 |
11909 | 12 G 1,5 | 16 | 16,6 | 173,0 | 370,0 |
11910 | 18 G 1,5 | 16 | 19,7 | 259,0 | 520,0 |
11911 | 25 G 1,5 | 16 | 23,9 | 360,0 | 730,0 |
11912 | 2 x 2,5 | 14 | 9,4 | 48,0 | 160,0 |
11913 | 3 G 2,5 | 14 | 9,9 | 72,0 | 175,0 |
11914 | 4 G 2,5 | 14 | 11,1 | 96,0 | 203,0 |
11915 | 5 G 2,5 | 14 | 12,4 | 120,0 | 251,0 |
11916 | 7 G 2,5 | 14 | 15,0 | 168,0 | 330,0 |
11917 | 12 G 2,5 | 14 | 18,4 | 288,0 | 553,0 |
11918 | 18 G 2,5 | 14 | 22,0 | 432,0 | 795,0 |
11919 | 25 G 2,5 | 14 | 26,9 | 600,0 | 1110,0 |
11920 | 2 x 4 | 12 | 11,4 | 77,0 | 180,0 |
11921 | 3 G 4 | 12 | 12,3 | 115,0 | 230,0 |
11922 | 4 G 4 | 12 | 13,8 | 154,0 | 310,0 |
11923 | 5 G 4 | 12 | 15,3 | 192,0 | 410,0 |
11924 | 7 G 4 | 12 | 16,8 | 269,0 | 540,0 |
11925 | 12 G 4 | 12 | 22,9 | 461,0 | 860,0 |
11926 | 3 G 6 | 10 | 14,1 | 173,0 | 370,0 |
11927 | 4 G 6 | 10 | 15,6 | 230,0 | 430,0 |
11928 | 5 G 6 | 10 | 17,3 | 288,0 | 650,0 |
11929 | 7 G 6 | 10 | 19,3 | 403,0 | 860,0 |
11930 | 3 G 10 | 8 | 16,5 | 288,0 | 660,0 |
11931 | 4 G 10 | 8 | 18,4 | 384,0 | 790,0 |
11932 | 5 G 10 | 8 | 20,5 | 480,0 | 960,0 |
11933 | 7 G 10 | 8 | 22,5 | 672,0 | 1300,0 |
11934 | 3 G 16 | 6 | 19,6 | 461,0 | 760,0 |
11935 | 4 G 16 | 6 | 21,7 | 614,0 | 1100,0 |
11936 | 5 G 16 | 6 | 24,2 | 768,0 | 1600,0 |
11937 | 7 G 16 | 6 | 25,7 | 1075,0 | 1890,0 |
11938 | 3 G 25 | 4 | 24,0 | 720,0 | 1450,0 |
11939 | 4 G 25 | 4 | 26,9 | 960,0 | 1600,0 |
11940 | 5 G 25 | 4 | 29,3 | 1200,0 | 2050,0 |
11941 | 7 G 25 | 4 | 32,6 | 1680,0 | 2900,0 |
Купить OZ-600 UL/CSA 2X0,5мм², GR в регионе Ярославль.