Новости и акции компании
Art.-Nr. | Aderzahl Leistungsadern x AWG-Nr. |
Aderzahl Schutzleiter x AWG-Nr. |
Aderzahl x Nennquerschnitt mm² |
Außen-Ø ca. mm | Cu-Zahl kg / km | Gewicht ca. kg / km | Preis EUR / 100m Cu 150,- |
59398 | 3x AWG 8 + | 3x AWG 16 | (3x 8,37 + 3x 1,31) | 17,1 | 372,0 | 573,0 | 3873,00 |
59399 | 3x AWG 6 + | 3x AWG 14 | (3x 13,3 + 3x 2,08) | 19,3 | 554,0 | 735,0 | 5402,00 |
59400 | 3x AWG 4 + | 3x AWG 12 | (3x 21,2 + 3x 3,3) | 24,5 | 831,0 | 1225,0 | 7744,00 |
59401 | 3x AWG 2 + | 3x AWG 10 | (3x 33,6 + 3x 5,26) | 27,8 | 1258,0 | 1737,0 | 9957,00 |
59402 | 3x AWG 1 + | 3x AWG 8 | (3x 42,4 + 3x 8,37) | 31,1 | 1615,0 | 2225,0 | 11193,00 |
59403 | 3x AWG 1/0 + | 3x AWG 8 | (3x 53,4 + 3x 8,37) | 33,1 | 1938,0 | 2604,0 | 13545,00 |
59404 | 3x AWG 2/0 + | 3x AWG 8 | (3x 67,5 + 3x 8,37) | 35,8 | 2344,0 | 3089,0 | 16168,00 |
59405 | 3x AWG 3/0 + | 3x AWG 6 | (3x 85 + 3x 13,3) | 38,6 | 2994,0 | 3823,0 | 22269,00 |
59406 | 3x AWG 4/0 + | 3x AWG 6 | (3x 107,2 + 3x 13,3) | 44,5 | 3590,0 | 4700,0 | 26314,00 |
59407 | 3x AWG 250 kcmil + | 3x AWG 6 | (3x 127 + 3x 13,3) | 48,4 | 4177,0 | 5487,0 | 27651,00 |
59408 | 3x AWG 300 kcmil + | 3x AWG 4 | (3x 152 + 3x 21,2) | 50,9 | 5104,0 | 6530,0 | 36275,00 |
59409 | 3x AWG 350 kcmil + | 3x AWG 2 | (3x 178 + 3x 33,6) | 54,0 | 6218,0 | 7768,0 | 37887,00 |
59410 | 3x AWG 400 kcmil + | 3x AWG 2 | (3x 203 + 3x 33,6) | 55,5 | 6875,0 | 8492,0 | 41733,00 |
59411 | 3x AWG 500 kcmil + | 3x AWG 2 | (3x 254 + 3x 33,6) | 60,5 | 8303,0 | 10130,0 | 55438,00 |
Купить TOPFLEX® 1000 VFD в регионе Ярославль.